Title
Classification/Compensation
The Human Resources Department requests approval to create the following new classifications, associated costs will be borne by the user department from within its current budget:
Class Code/Class Title/ Grade Code (Range)/ EEO Code/ FLSA Code
6038/ Data Center Engineer I/ 16 ($73,189-$102,465)/ 2/ E**
6039/ Data Center Engineer II/ 17 ($80,508-$112,711)/ 2/ E**
6040/ Data Center Engineer III/ 18 ($88,881-$133,321)/ 2/ E**
6041/ Database Administrator I/ 14 ($60,487-$84,682)/ 2/ E**
6042/ Database Administrator II/ 16 ($73,189-$102,465)/ 2/ E**
6043/ Database Administrator III/ 18 ($88,881-$133,321)/ 2/ E**
6044/ Enterprise Infrastructure Engineer I/ 16 ($73,189-$102,465)/ 2/ E**
6045/ Enterprise Infrastructure Engineer III/ 18 ($88,881-$133,321)/ 2/ E**
6046/ Geographic Information Systems Analyst III/ 17 ($80,508-$122,711)/ 2/ E**
6047/ Information Technology Network Engineer I/ 16 ($73,189-$102,465)/ 2/ E**
6048/ Information Technology Network Engineer II/ 17 ($80,508-$112,711)/ 2/ E**
6049/ Information Technology Network Engineer III/ 18 ($88,881-$133,321)/ 2/ E**
6050/ Information Technology Support Supervisor/ 17 ($80,508-$112,711)/ 2/ E**
6051/ Security Analyst/ 15 ($66,536-$93,150)/ 2/ E**
6052/ Security Engineer I/ 16 ($73,189-$102,465)/ 2/ E**
6053/ Security Engineer II/ 17 ($80,508-$112,711)/ 2/ E**
6054/ Security Engineer III/ 18 ($88,881-$133,321)/ 2/ E**
6055/ Software Developer/ 13 ($57,607-$80,649)/ 2/ E**
6056/ Software Engineer I/ 14 ($60,487-$84,682)/ 2/ E**
6057/ Software Engineer II/ 16 ($73,189-$102,465)/ 2/ E**
6058/ Software Engineer III/ 18 ($88,881-$133,321)/ 2/ E**
6059/ System Administrator I/ 14 ($60,487-$84,682)/ 2/ E**
6060/ System Administrator II/ 16 ($73,189-$102,465)/ 2/ E**
6061/ System Administrator III/ 18 ($88,881-$133,321)/ 2/ E**
**E = Exempt (not paid overtime)